More languages
More actions

The United States Department of State (DoS), commonly referred as State Department, is a state body of the executive branch of the United States of America responsible for the country's foreign policy. It is equivalent to the ministry of foreign affairs in other countries. The department "exists to assist the President, through the Secretary of State, in formulating and executing the foreign policy and relations of the United States of America."[1] It is guided by the Foreign Affairs Manual.[2]
Secretaries of State[edit | edit source]
| No. | Name | Party | Took Office | Left office |
|---|---|---|---|---|
| 52 | John Foster Dulles | Republican | January 21, 1953 | April 22, 1959 |
| 53 | Christian Herter | Republican | April 22, 1959 | January 20, 1961 |
| 54 | Dean Rusk | Democratic | January 21, 1961 | January 20, 1969 |
| 55 | William P. Rogers | Republican | January 22, 1969 | September 3, 1973 |
| 56 | Henry Kissinger | Republican | September 22, 1973 | January 20, 1977 |
| 57 | Cyrus Vance | Democratic | January 23, 1977 | April 28, 1980 |
| 58 | Edmund Muskie | Democratic | May 8, 1980 | January 18, 1981 |
| 59 | Alexander Haig | Republican | January 22, 1981 | July 5, 1982 |
| 60 | George Shulz | Republican | July 16, 1982 | January 20, 1989 |
| 61 | James Baker | Republican | January 25, 1989 | August 23, 1992 |
| 62 | Lawrence Eagleburger | Republican | August 23, 1992 | January 20, 1993 |
| 63 | Warren Christopher | Democratic | January 20, 1993 | January 17, 1997 |
| 64 | Madeleine Albright | Democratic | January 23, 1997 | January 20, 2001 |
| 65 | Colin Powell | Republican | January 20, 2001 | January 26, 2005 |
| 66 | Condoleezza Rice | Republican | January 26, 2005 | January 20, 2009 |
| 67 | Hillary Clinton | Democratic | January 21, 2009 | February 1, 2013 |
| 68 | John Kerry | Democratic | February 1, 2013 | January 20, 2017 |
| 69 | Rex Tillerson | Republican | February 1, 2017 | March 31, 2018 |
| 70 | Mike Pompeo | Republican | April 26, 2018 | January 20, 2021 |
| 71 | Antony Blinken | Democratic | January 26, 2021 | January 20, 2025 |
| 72 | Marco Rubio | Republican | January 21, 2025 | Incumbent |
References[edit | edit source]
- ↑ "Foreign Affairs Manual – Organization and functions". United States Department of State. Retrieved 2022-11-24.
- ↑ “The Foreign Affairs Manual (FAM) and associated Handbooks (FAHs) are a single, comprehensive, and authoritative source for the Department's organization structures, policies, and procedures that govern the operations of the State Department, the Foreign Service and, when applicable, other federal agencies. The FAM (generally policy) and the FAHs (generally procedures) together convey codified information to Department staff and contractors so they can carry out their responsibilities in accordance with statutory, executive and Department mandates.”
Foreign Affairs Manual (2022-04-19). United States Department of State. Retrieved 2022-11-24.