More languages
More actions
Template:Lead too short Template:Use dmy dates
Free Peru Perú Libre | |
|---|---|
| File:Perú Libre logo.svg | |
| Abbreviation | PL |
| General Secretary | Vladimir Cerrón |
| Founded | Template:Start date and age |
| Registered | Template:Start date and age |
| Headquarters | Huancayo, Junín Breña, Lima |
| Membership (2020) | 5,204 |
| Political position | Left-wing[1] to far-left[2] |
| Regional affiliation | São Paulo Forum[3] |
| Colors | Red |
| Slogan | "No more poor in a rich country!" (Template:Lang-es)[4] |
| Congress | 37 / 130
|
| Governorships | 1 / 25
|
| Regional Councillors | 9 / 274
|
| Province Mayorships | 5 / 196
|
| District Mayorships | 29 / 1,874
|
| Website | |
| Template:URL | |
Free Peru, officially the Free Peru National Political Party, is a socialist political party in Peru. Founded in 2008 as the Free Peru Political Regional Movement, the party was officially constituted as a national organization in February 2012 by the name of Libertarian Peru. It was registered as a political party in January 2016 and adopted its current name in January 2019.[5]